 
															Conference Schedule
| Time | Tutorials: 17th December, 2024, Tuesday at D- Block, Nirma University Campus , Ahmedabad | Mins | ||
| 08:00AM-09:00 AM | Registrations | 
 | ||
| 09:00AM-10:30AM | RAM-sequential test – Enabling ultra-low DPPM for safety critical | Linking Physical Defects, Fault Models and Silicon Failures by Kamlesh | Methods for Security-aware Testing of 2.5D/3D HI Systems by Jonti | 90 | 
| 10:30AM-10:45AM | Tea Break | 15 | ||
| 10:45AM-12:15AM | At-Speed test methods for complex synchronous ASICs and Test | Linking Physical Defects, Fault Models and Silicon Failures by Kamlesh | Methods for Security-aware Testing of 2.5D/3D HI Systems by Jonti | 90 | 
| 12:15PM-02:00PM | Lunch Break | 45 | ||
| 02:00PM-03:30PM | Memory testing in sub nanometer technologies: Challenges and Solutions | Stuck-at Fault Model: Its Justification by Prof Janak Patel- | Addressing Test, Safety & Security for Connected Automotive ICs by | 90 | 
| 03:30PM-03:45PM | Tea Break | 15 | ||
| 03:45PM-05:15 PM | 
 | Delay Defects and Test by Prof Janak Patel- University of Illinois, | Addressing Test, Safety & Security for Connected Automotive ICs by | 90 | 
Conference Venue: Hotel Courtyard Marriot, Sindhubhavan, Ahmedabad
The schedule of ATS 2024 can be downloaded from here:
| Time | 18th December 2024, Wednesday | ||||
| 08:00AM-09:00AM | Registrations (Venue-Third Floor) | ||||
| 09:00AM-10:15AM | Inauguration (Venue-Samaya, 3rd Floor) | ||||
| 10:15AM-11:00AM | Keynote Speech “The Future is Hybrid: Next Generation Data Structures for Formal Verification”- Prof | ||||
| 11:00AM-11:15AM | Tea Break (Third Floor Open terrace) | ||||
| 11:15AM-12:00AM | Keynote Speech “Error Correction and Fault Tolerance in ReRAM-Based AI Accelerators” -Prof Krishnendu | ||||
| 12:00AM-12:45PM | Keynote Speech- Dr Nilanjan Mukherjee, Siemens Digital Industries Software (Session Chair- Prof Masahiro Fujita) (Venue-Samaya, 3rd Floor) | ||||
| 12:45PM-02:00PM | Lunch Break (Venue- Cafeteria, Third Floor) and Steering Committee Meeting (Venue- Candela, First Floor) | ||||
| 02:00PM-02:45PM | Fireside Chat by Dr Satya Gupta, VLSI Society of India and Ms Chitra Hariharan, Renesas Electronics (Session Chair: Prof Usha Mehta) (Venue-Samaya, 3rd Floor) | ||||
| 02:45PM-04:15PM | Regular Session 1 (Session Chair: Prof Debesh Das, Jadhavpur University) (Venue-Samaya, 3rd Floor) | Regular Session 2 Session Chair: Prof Janak Patel, University of Illinois, USA) (Venue-Samaya Prefunction, 3rd Floor) | SS1-Next-Gen EDA: Integrating LLMs for Enhanced Electronic Design (Session Chair : Prof Hafizur Rahaman, IIEST Shibpur) (Venue-Candela, 1st Floor) | ||
| Paper-id:61 Hacking the Fabric: | Paper-id:71 Fault Tolerance in | Paper-id: 219 RTL Agent: An Agent-Based Approach for Functionally Correct HDL Generation via LLMs (Prof Anupam Chattopdhyay, NTU Singapore) | |||
| Paper-id:32 Effective Runtime Fault | Paper-id:80 Automated System for | Paper-id: 220 LLMs for Hardware Verification: Frameworks, Techniques, and Future Directions (Prof Chandan Kumar Jha, University of Bremen) | |||
| Paper-id: 222 LLM vs HLS for RTL Code Generation: Friend or Foe? (Prof Chandan Karfa, IIT Guwahati) | |||||
| Paper-id:72 Optimized Detection of | Paper-id:58 Carbon Quantum Dot | LLMs for Verilog Code Generation (Prof Jeyavijayan Rajendran) | |||
| LLMs for Hardware Design Test and Verification: Where are we and Where do we go from here? (Prof Siddharth Garg, NYU Tandon, USA) | |||||
| 04:15PM-04.30PM | Tea Break (Third Floor Open terrace) | ||||
| 04:30PM-05:30PM | Industry Session -1 The latest trends | Regular Session 3 (Session Chair: Prof Bhargab Bhattacharya, ISI Kolkata ) (Venue-Samaya Prefunction, 3rd Floor) | Industry Session- 2 (Session Chair: Ms Prachi Patel, Cadence Design Centre, Ahmedabad ) | ||
| IS11: Heterogeneous chiplet | Paper-id:175 ML Based Diagnosis for | Paper-id:38 Planning Ahead For | |||
| IS12: 3D IC implementation and | Paper-id:90 SAMURAI: Safeguarding | Paper-id:184 Resolving Silicon Flaws | |||
|  IS13: Multi-die (3D-IC) testability | 
 | ||||
| 05:30PM-06:00PM | Networking Break | ||||
| 06:00PM-06:30PM | Felicitation Program (Venue-Samaya, 3rd Floor) | ||||
| 06:30PM5-07:30PM | Industry Panel Discussion on “Semiconductor Design & Manufacturing – Insights and opportunities” (Dr H S Jatana : Former Group Head–Design & Process Grp. SCL, Dr Himanshu Soni: Director SoT Nirma University, Mr Manish Gurwani (IAS) : MD-Gujarat State Electronics/Biotech Mission, Mr Navin Bishnoi : Country Head -Marvell India, Mr Nilesh Ranpura : Director of Engineering Arrow Inc. (einfochips), Mr Sudhir Naik : Founder Member eInfochips, Mr Sumit Goswami : Vice President of Engineering, Qualcomm) (Venue-Samaya, 3rd Floor) | ||||
| 07:15PM Onwards | Dinner for invited guests (Venue-Cafeteria, 3rd Floor) | ||||
| 
 | |||||
| 19th December, 2024, Thursday | |||||
| 08:00AM-09:00AM | Registrations (Venue- Third floor) | ||||
| 09:00AM-09:15AM | Day1 Summary and Day 2 Welcome (Venue-Samaya, 3rd Floor) | ||||
| 09:15AM-10:00AM | Keynote Speech “Building Resilient AI: Strengthening Data, Security, and Robustness in Neural Networks”- Prof Kaushik Roy, Purdue University, USA (Session Chair – Prof Sivanantham, VIT) (Venue-Samaya, 3rd Floor) | ||||
| 10:00AM-10:45AM | Keynote Speech “Chiplets and 3D-ICs: Challenges and Opportunities of Silicon Lifecycle Management” – Dr Yervant Zorian, Chief Architect & Fellow, Synopsys Inc. (USA) (Session Chair: Prof Ilia Polian) (Venue-Samaya, 3rd Floor) | ||||
| 10:45AM-11:00AM | Tea Break (Third Floor Open terrace) | ||||
| 11:00AM-01:00PM | SS2-In Memory Computing (Session chair : Prof Indranil Sengupta) (Venue-Samaya, 3rd Floor) | SS3-Security and Test in Artificial | SS4-Quantum Technology (Session Chair :Prof Kunal Korgaonkar) (Venue-Candela, 1st Floor) | ||
| Keynote Speech on The Future of | Paper-id:234 Security Vulnerabilities | Paper-id:224 Finite element analysis (FEA) based design optimization of ultrastable, high finesse optical cavities for portable optical atomic clock applications (Himanshu Miriyala, IIT Tirupati) | |||
| Expert Talk on Real Digital | Paper-id: 239 Secure AI Systems: Emerging Threats and Defense Mechanisms (Habibur Rahaman,University of FLorida ) | Paper-id:226 Experimental Realization of Quantum Memory and EPS-QKD (Kapil Jaiswal, Devendra Mishra, Quantum AI Global) | |||
| Paper-id:189 Towards Formal | Paper-id: 221 Security Concerns of | Paper id:230 Quantum Key Distribution-Based Framework for Securing Encrypted Communications in Address Resolution Protocol Packet Capture (Gayathri M, SRM Uni.) | |||
| Paper-id: 169 Improving Self-Fault-Tolerance Capability of Memristor Crossbar using a Weight-Sharing Approach (Dr. Dev Narayan Yadav, National Institute of Technology Rourkela) | Paper-id: 242 Fault Testing in | 
 | |||
| 01:00PM-02:00PM | Lunch Break (Venue- Cafeteria, Third Floor) | ||||
| 02:00PM-04:00PM | Regular Session 4 (Session Chair: Prof Anupam Chattopadhyay, NTU, Singapore ) (Venue-Samaya, 3rd Floor) | Regular Session 5 (session Chair: Dr | Regular Session 6 (Session Chair: Mr Malav Shah, Texas Instruments) (Venue-Candela, 1st | ||
| Paper-id:56 High performance advanced | Paper-id:145 A Novel Differential 12T | Paper-id:174 LLM-aided Front-End | |||
| Paper-id:51 Low-cost generation of RF | Paper-id:91 LATENT: Leveraging | Paper-id:16 Trojan Horse Detection | |||
| Paper-id:87 A Novel TSV Repair | Paper-id:181 Evaluating Different | Paper-id:95 PATROL: An Evolutionary | |||
| Paper-id:47 Boosting self-repair | Paper-id:164 SFCM-HT: Hardware Trojan | Paper-id:93 FORTUNE: A Negative | |||
| 04:00PM-04:15PM | Tea Break (Third Floor Open terrace) | ||||
| 04:15PM-05:45PM | Regular session 7 (Session | Short Paper 1 (Session Chair: Prof R A Thakker ) (Venue-Samaya Prefunction, 3rd | ATS Doctoral Thesis Award | ||
| Paper-id:34 Reliability Enhancement | Paper-id:73 Power Aware test | Thesis-id: T1 Test Data Compaction | |||
| Paper-id:68 Post-silicon Trace Signal | Paper-id:36 Methods and Apparatus to | Thesis-id: T2 Modeling and | |||
| Paper-id:14 MTCX:Ultra-high | Paper-id:135 Improving At-Speed Test | 
 | |||
| 
 | Paper-id:143 Enhancing SRAM Array | 
 | |||
| 05:45PM onwards | Cultural Evening and Gala Dinner (Vishalla Restaurant, Near APMC, Ahmedabad) | ||||
| 20th December, 2024, Friday | |||||
| 08:00AM-09:00AM | Registrations (Third Floor) | ||||
| 09:00AM-09:15AM | Day 2 Summary and Day 3 Welcome (Venue-Samaya, 3rd Floor) | ||||
| 09:15AM-10:00AM | Keynote Speech “Monolithic SOCs and Chiplet Based Designs Present New Challenges in Test and | ||||
| 10:00AM-10:30AM | Keynote Speech-Dr. Surya Musunuri, Infineon (Session Chair: Mr Nikhil Sudhakaran) (Venue-Samaya, 3rd Floor) | ||||
| 10:30AM-10:45AM | Tea Break (Third Floor Open terrace) | ||||
| 10:45AM-01:15PM | Regular Session 8 (session Chair: Mr | Short Paper 2 (session Chair: Mr | Regular Session 9 (Session Chair: | ||
| Paper-id:163 MEMFD: A Multi-EDT | Paper-id:82 Large Language Model | Paper-id:124 A Testability | |||
| Paper-id:157 Design, Implementation | Paper-id:70 Preferential | Paper-id:30 An FPGA-Based Emulation | |||
| Paper-id:53 Automotive | Paper-id:98 Design and Simulation of | Paper-id:42 A Formal Approach and | |||
| Paper-id:52 A Novel Multi-Scope | Paper-id:132 RTL design of 16-bit | Paper-id:168 Accelerating Sequential | |||
| Paper-id:77 A Complete Security | Paper-id:74 Optimizing LBIST Run Time | Paper-id:147 Testing Method for | |||
| 01:15AM-02:00PM | Lunch Break (Cafeteria, Third floor) | ||||
| 02:00PM-02:45PM | Keynote Speech “Functional Monitoring from Silicon Debug to Silicon Lifecycle Management”- Dr Vivek | ||||
| 2:45PM Onwards | Closing Ceremony (Venue-Samaya, 3rd Floor) | ||||
| 
 | Goodbye Tea with networking discussion followed by local sight seeing | ||||